<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Your Salary Stinks. Boost Your Active &amp; Passive Income.</title>
	<atom:link href="http://www.usethedollar.com/archives/2008/09/30/your-active-and-passive-income/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usethedollar.com/archives/2008/09/30/your-active-and-passive-income/</link>
	<description></description>
	<lastBuildDate>Thu, 02 Jul 2009 16:29:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Heidi</title>
		<link>http://www.usethedollar.com/archives/2008/09/30/your-active-and-passive-income/comment-page-1/#comment-57</link>
		<dc:creator>Heidi</dc:creator>
		<pubDate>Tue, 16 Dec 2008 01:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.usethedollar.com/?p=9#comment-57</guid>
		<description>Excellent article :)</description>
		<content:encoded><![CDATA[<p>Excellent article <img src='http://www.usethedollar.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An Easy Way To Save Money: Plan &#124; Personal Finance Blog by Debit versus Credit</title>
		<link>http://www.usethedollar.com/archives/2008/09/30/your-active-and-passive-income/comment-page-1/#comment-28</link>
		<dc:creator>An Easy Way To Save Money: Plan &#124; Personal Finance Blog by Debit versus Credit</dc:creator>
		<pubDate>Mon, 27 Oct 2008 17:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.usethedollar.com/?p=9#comment-28</guid>
		<description>[...] Looking for another way to save more and build wealth? Check out my post on boosting your active and passive income. [...]</description>
		<content:encoded><![CDATA[<p>[...] Looking for another way to save more and build wealth? Check out my post on boosting your active and passive income. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Leggett</title>
		<link>http://www.usethedollar.com/archives/2008/09/30/your-active-and-passive-income/comment-page-1/#comment-20</link>
		<dc:creator>David Leggett</dc:creator>
		<pubDate>Sun, 05 Oct 2008 19:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.usethedollar.com/?p=9#comment-20</guid>
		<description>@&lt;a href=&quot;#comment-19&quot; rel=&quot;nofollow&quot;&gt;Ray The Money Man&lt;/a&gt;: Thanks for the tip Ray. Gotta figure out how much I&#039;m willing to put into gold before just throwing too much of my savings into it. I&#039;m thinking about buying it indirectly in smaller chunks right now through a stock like GLD.</description>
		<content:encoded><![CDATA[<p>@<a href="#comment-19" rel="nofollow">Ray The Money Man</a>: Thanks for the tip Ray. Gotta figure out how much I&#8217;m willing to put into gold before just throwing too much of my savings into it. I&#8217;m thinking about buying it indirectly in smaller chunks right now through a stock like GLD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray The Money Man</title>
		<link>http://www.usethedollar.com/archives/2008/09/30/your-active-and-passive-income/comment-page-1/#comment-19</link>
		<dc:creator>Ray The Money Man</dc:creator>
		<pubDate>Sun, 05 Oct 2008 06:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.usethedollar.com/?p=9#comment-19</guid>
		<description>Very interesting post. I would discourage readers from adding Gold if they don&#039;t understand how to trade it. We have a saying &quot;Gold trades like an escalator on the way up and like an elevator on the way down&quot;. If you buy it in the low $800.00 range right now it is a good additional to any ones portfolio. But never more than 4 or 5 percent of it.

Great post!</description>
		<content:encoded><![CDATA[<p>Very interesting post. I would discourage readers from adding Gold if they don&#8217;t understand how to trade it. We have a saying &#8220;Gold trades like an escalator on the way up and like an elevator on the way down&#8221;. If you buy it in the low $800.00 range right now it is a good additional to any ones portfolio. But never more than 4 or 5 percent of it.</p>
<p>Great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.usethedollar.com/archives/2008/09/30/your-active-and-passive-income/comment-page-1/#comment-17</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Thu, 02 Oct 2008 13:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.usethedollar.com/?p=9#comment-17</guid>
		<description>Great article. It was like a summary of several key points from some good finance books. Keep up the good Work.</description>
		<content:encoded><![CDATA[<p>Great article. It was like a summary of several key points from some good finance books. Keep up the good Work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.usethedollar.com/archives/2008/09/30/your-active-and-passive-income/comment-page-1/#comment-11</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 01 Oct 2008 19:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.usethedollar.com/?p=9#comment-11</guid>
		<description>David- Your passive income is looking great and I think that gold is a good idea in our current market-- but I will make a note on it in case anyone got confused.  I had stated in the article that investing in the stock market is a form of active income, because it should take atleast one hour per week, per stock.  The reason it is passive for you is that you have another person managing your portfolio.  

@Yvette: From your link I see that one of your Money Market Accounts is with Wachovia.  I do my primary banking at Wachovia as well. How do you feel about the switch to Citigroup?</description>
		<content:encoded><![CDATA[<p>David- Your passive income is looking great and I think that gold is a good idea in our current market&#8211; but I will make a note on it in case anyone got confused.  I had stated in the article that investing in the stock market is a form of active income, because it should take atleast one hour per week, per stock.  The reason it is passive for you is that you have another person managing your portfolio.  </p>
<p>@Yvette: From your link I see that one of your Money Market Accounts is with Wachovia.  I do my primary banking at Wachovia as well. How do you feel about the switch to Citigroup?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Leggett</title>
		<link>http://www.usethedollar.com/archives/2008/09/30/your-active-and-passive-income/comment-page-1/#comment-10</link>
		<dc:creator>David Leggett</dc:creator>
		<pubDate>Wed, 01 Oct 2008 17:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.usethedollar.com/?p=9#comment-10</guid>
		<description>@&lt;a href=&quot;#comment-7&quot; rel=&quot;nofollow&quot;&gt;Yvette&lt;/a&gt;: Whoa! Quite a goal Yvette! Thanks for sharing that link. Please let us know if you reach it.</description>
		<content:encoded><![CDATA[<p>@<a href="#comment-7" rel="nofollow">Yvette</a>: Whoa! Quite a goal Yvette! Thanks for sharing that link. Please let us know if you reach it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yvette</title>
		<link>http://www.usethedollar.com/archives/2008/09/30/your-active-and-passive-income/comment-page-1/#comment-7</link>
		<dc:creator>Yvette</dc:creator>
		<pubDate>Wed, 01 Oct 2008 15:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.usethedollar.com/?p=9#comment-7</guid>
		<description>I have been tracking my passive income and it is posted on the web at http://www.ysdata.com/passive.html  I am currently making around $600 per/month, however my goal is $2599.95.</description>
		<content:encoded><![CDATA[<p>I have been tracking my passive income and it is posted on the web at <a href="http://www.ysdata.com/passive.html" rel="nofollow">http://www.ysdata.com/passive.html</a>  I am currently making around $600 per/month, however my goal is $2599.95.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Leggett</title>
		<link>http://www.usethedollar.com/archives/2008/09/30/your-active-and-passive-income/comment-page-1/#comment-4</link>
		<dc:creator>David Leggett</dc:creator>
		<pubDate>Tue, 30 Sep 2008 17:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.usethedollar.com/?p=9#comment-4</guid>
		<description>For my active income, I develop websites, and act as an independent publisher who monetizes blogs with Ads. Aside from that, I try to build Wordpress Themes that I can sell in online marketplaces like ThemeForest.net.

For my passive income, I&#039;ve invested quite a bit into stocks, mutual funds, cd&#039;s, and other common investments. I&#039;d like to start investing in gold to see if I can generate some additional passive income (or rather, keep up with inflation).

I&#039;ve also found that some of the themes I&#039;ve designed in the past work as a nice form of passive income. They continually sell, and I keep getting a decent cut of the sales which means some extra pocket cash for me :)</description>
		<content:encoded><![CDATA[<p>For my active income, I develop websites, and act as an independent publisher who monetizes blogs with Ads. Aside from that, I try to build Wordpress Themes that I can sell in online marketplaces like ThemeForest.net.</p>
<p>For my passive income, I&#8217;ve invested quite a bit into stocks, mutual funds, cd&#8217;s, and other common investments. I&#8217;d like to start investing in gold to see if I can generate some additional passive income (or rather, keep up with inflation).</p>
<p>I&#8217;ve also found that some of the themes I&#8217;ve designed in the past work as a nice form of passive income. They continually sell, and I keep getting a decent cut of the sales which means some extra pocket cash for me <img src='http://www.usethedollar.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
