<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Use a Cashflow Calendar To Improve Spending</title>
	<atom:link href="http://www.usethedollar.com/archives/2008/10/02/use-a-cashflow-calendar-to-improve-spending/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usethedollar.com/archives/2008/10/02/use-a-cashflow-calendar-to-improve-spending/</link>
	<description></description>
	<lastBuildDate>Thu, 02 Jul 2009 16:29:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael</title>
		<link>http://www.usethedollar.com/archives/2008/10/02/use-a-cashflow-calendar-to-improve-spending/comment-page-1/#comment-25</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 22 Oct 2008 20:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.usethedollar.com/?p=125#comment-25</guid>
		<description>@&lt;a href=&quot;#comment-22&quot; rel=&quot;nofollow&quot;&gt;David van Sunder&lt;/a&gt;: Thanks!
It&#039;s worked very well for me, and I have to imagine it will do the same for most others!
I look forward to reading your input in the future!</description>
		<content:encoded><![CDATA[<p>@<a href="#comment-22" rel="nofollow">David van Sunder</a>: Thanks!<br />
It&#8217;s worked very well for me, and I have to imagine it will do the same for most others!<br />
I look forward to reading your input in the future!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David van Sunder</title>
		<link>http://www.usethedollar.com/archives/2008/10/02/use-a-cashflow-calendar-to-improve-spending/comment-page-1/#comment-22</link>
		<dc:creator>David van Sunder</dc:creator>
		<pubDate>Sun, 12 Oct 2008 06:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.usethedollar.com/?p=125#comment-22</guid>
		<description>This is a great tip for people who aren&#039;t quite sure where the money is going and how they can save money. It can show which days they&#039;re spending too much and help them to find ways to curb the spending. This is a must use tool for those just starting a budget or trying to control one that is out of control.</description>
		<content:encoded><![CDATA[<p>This is a great tip for people who aren&#8217;t quite sure where the money is going and how they can save money. It can show which days they&#8217;re spending too much and help them to find ways to curb the spending. This is a must use tool for those just starting a budget or trying to control one that is out of control.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
