<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Use The Dollar &#187; financial planning</title>
	<atom:link href="http://www.usethedollar.com/archives/tag/financial-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usethedollar.com</link>
	<description></description>
	<lastBuildDate>Fri, 05 Mar 2010 22:57:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Use a Cashflow Calendar To Improve Spending</title>
		<link>http://www.usethedollar.com/archives/2008/10/02/use-a-cashflow-calendar-to-improve-spending/</link>
		<comments>http://www.usethedollar.com/archives/2008/10/02/use-a-cashflow-calendar-to-improve-spending/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 10:00:13 +0000</pubDate>
		<dc:creator>David Leggett</dc:creator>
				<category><![CDATA[Video Posts]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[Spending Tips]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.usethedollar.com/?p=125</guid>
		<description><![CDATA[Learn how to retroactively improve spending with a useful tool called that "Cash Flow Calendar".]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="300" height="247" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/4BPDOJ8gfQU" /><embed type="application/x-shockwave-flash" width="300" height="247" src="http://www.youtube.com/v/4BPDOJ8gfQU"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usethedollar.com/archives/2008/10/02/use-a-cashflow-calendar-to-improve-spending/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
